Choose a plan by node count, vehicle count, solve time, and monthly request quota for your integration scale
Try the core features for free. Not for production use.
Ideal for individual developers or light testing.
Balanced performance & cost for mid-sized operations.
Advanced solution for large-scale, complex scheduling.
Flexible nodes, vehicles, duration, and requests.
| Feature | Free | Starter | Professional | Premium | Custom |
|---|---|---|---|---|---|
| Max Nodes | 15 | 120 | 400 | 1000 | On-demand |
| Max Vehicles | 2 | 12 | 35 | 80 | On-demand |
| Max Solve Time | 10s | 60s | 240s | 600s | On-demand |
| Monthly Quota | Trial limits apply | 500 | 800 | 1500 | On-demand |
| Submit Limit / Minute | - | 1 / min | 2 / min | 3 / min | Custom |
| Basic Constraints (Depot/Capacity/TW) | Limited (demo only) | Supported | Supported | Supported | Supported |
| Import/Export | Supported | Supported | Supported | Supported | Supported |
| API Access | — | Supported | Supported | Supported | Supported |
| Route History Storage | 3 records | 10 records | 100 records | 300 records | Custom |
| Advanced Constraints | — | — | Supported | Supported | Supported |
| Benchmark Datasets | — | Supported (within plan limits) | Supported (within plan limits) | Supported (within plan limits) | Supported (within plan limits) |
| Technical Support | — | Community | Priority | Priority | Custom support |
| License | Non-commercial use | Commercial license | Commercial license | Commercial license | Commercial license |
Note: Benchmark datasets are for algorithm testing and evaluation only and do not represent actual business data.
Email us at [email protected] and we will recommend a plan based on your API integration scale, node count, and solve time requirements
Student or teacher? Contact us via your edu email at [email protected] for a free Academic account.